Specifications
| Cat. No | Motor power (W) | Flow rate, L/min | Ultimate pressure (mbar) | Overal dimensions, (l x w x h) | Pack qty |
|---|---|---|---|---|---|
| 10287097 | 60 | 16.7/18 | < 8 | 195 x 235 x 145 | 1 |
| 12991131 | 90 | 33/36 | < 2 | 200 x 260 x 150 | 1 |
| 12981131 | 180 | 38/41 | <8 | 230 x 265 x 169 | 1 |
fisher brand
• Use these chemically resistant pumps for applications
involving aggressive solvents and acidic vapours
• Pump heads are made from PTFE with carbon fibre
reinforcing
• Pumping chambers are hermetically separated from
drive space ensuring extended life of mechanical parts
• Pumps use PTFE diaphragms sandwiched to strong non-wetted backing and PEEK valves
• Gas ballast valve helps to preserve pump performance when working with condensable
vapours
• Max overpressure 1 bar
• Sound level at 50Hz <44db (A)
• Type of protection (motor) IP54
• Hose nozzle DN8
• Voltage 230V, 50/60Hz
• Warranty: One year
| Cat. No | Motor power (W) | Flow rate, L/min | Ultimate pressure (mbar) | Overal dimensions, (l x w x h) | Pack qty |
|---|---|---|---|---|---|
| 10287097 | 60 | 16.7/18 | < 8 | 195 x 235 x 145 | 1 |
| 12991131 | 90 | 33/36 | < 2 | 200 x 260 x 150 | 1 |
| 12981131 | 180 | 38/41 | <8 | 230 x 265 x 169 | 1 |
Reviews
There are no reviews yet.