Model
| Cat. No | Description | Pack qty |
|---|---|---|
| 11833293 | MultiSUB Midi Plus, includes 150mm x 70mm, 150mm x 100mm and 150mm x 150mm gel trays |
1 |
| Combs | Thickness 0.75mm Cat. No | Sample size, µL | Thickness 1.0mm Cat. No | Sample size, µL | Thickness 1.5mm Cat. No | Sample size, µL | Thickness 2.0mm Cat. No | Sample size, µL | Pack qty |
|---|---|---|---|---|---|---|---|---|---|
| Prep 1, Marker 1 | 11823363 | 371 | 11813373 | 495 | 11823373 | 743 | 11833373 | 990 | 1 |
| Prep 2, Marker 2 | 11803393 | 169 | 11853393 | 225 | 11863393 | 338 | 11873393 | 450 | 1 |
| Prep 4, Marker 2 | 11803413 | 91 | 11813413 | 122 | 11823413 | 182 | 11833413 | 243 | 1 |
| 10 sample | 11833363 | 34 | 11843363 | 45 | 11853363 | 68 | 11863363 | 90 | 1 |
| 10 sample MC | 11873363 | 22 | 11883363 | 29 | 11893363 | 44 | 11803373 | 59 | 1 |
| 12 sample | 11843373 | 30 | 11853373 | 41 | 11863373 | 61 | 11873373 | 81 | 1 |
| 14 sample, MC | 11883373 | 22 | 11893373 | 29 | 11803383 | 44 | 11813383 | 59 | 1 |
| 16 sample, MC | 11823383 | 20 | 11833383 | 27 | 11843383 | 41 | 11853383 | 54 | 1 |
| 18 sample, MC | 11863383 | 8 | 11873383 | 11 | 15709230 | 17 | 11893383 | 23 | 1 |
| 20 sample | 11813393 | 16 | 11823393 | 21 | 11833393 | 32 | 11843393 | 43 | 1 |
| 28 sample, MC | 11883393 | 8 | 11893393 | 11 | 11803403 | 17 | 11813403 | 23 | 1 |
| 30 sample, MC | 11823403 | 9 | 11893393 | 13 | 11843403 | 19 | 11853403 | 25 | 1 |
| 35 sample | 11863403 | 7 | 11873403 | 10 | 11883403 | 15 | 11893403 | 20 | 1 |
| Cat. No | Description | Pack qty |
|---|---|---|
| 11803423 | UV tray 70mm x 150mm | 1 |
| 11883413 | UV tray 100mm x 150mm | 1 |
| 11893413 | UV tray 150mm x 150mm | 1 |
| 11843413 | Viewing platform | 1 |
| 11877573 | Cool-pack and platform | 1 |
| 11813423 | UV gel scoop, 150mm | 1 |













Reviews
There are no reviews yet.