Model
| Cat. No | Capacity, mL | Chamber length, mm | Pestle diameter, mm | Pack qty |
|---|---|---|---|---|
| 11562443 | 1 | 48 | 7.5 | 2 |
| 11572443 | 7 | 82 | 13 | 2 |
| 11582443 | 15 | 94 | 15 | 2 |
| 11592443 | 40 | 140 | 25 | 2 |
fisher brand
• Designed for fine particle size reductions without
damage to cell nuclei. Supplied with two
interchangeable pestles
• Pestles are ground and polished for use in same tube.
‘Loose’ pestle used for sample preparation, ‘tight’
pestle for final homogenate
| Cat. No | Capacity, mL | Chamber length, mm | Pestle diameter, mm | Pack qty |
|---|---|---|---|---|
| 11562443 | 1 | 48 | 7.5 | 2 |
| 11572443 | 7 | 82 | 13 | 2 |
| 11582443 | 15 | 94 | 15 | 2 |
| 11592443 | 40 | 140 | 25 | 2 |
Reviews
There are no reviews yet.