model
| Cat. No | Description | Number of places | Pack qty |
|---|---|---|---|
| 15327948 | 1 x 96-well Elisa block | 1 | 1 |
| 15347938 | 28 x 1.5mL block | 28 | 1 |
| 15357938 | 28 x 2.0mL block | 28 | 1 |
| 15327938 | 46 x 6mm dia. block | 46 | 1 |
| 15337938 | 28 x 10mm dia. block | 28 | 1 |
| 15367938 | 24 x 13mm dia. block | 24 | 1 |
| 15387938 | 12 x 18mm dia. block | 12 | 1 |
| 15397938 | 8 x 20mm dia. block | 8 | 1 |
| 15307948 | 6 x 25mm dia. block | 6 | 1 |
| 15377948 | Mixed block, 0.5mL and 0.2mL | 30 | 1 |
| 15347948 | Mixed block, 1.5mL and 2.0mL | 18 | 1 |
| 15337948 | Mixed block, 6mm and 10mm dia. | 32 | 1 |
| 15357948 | Mixed block, 22mm, 13mm and 6mm dia | 3 | 1 |
| 15317948 | 40 x 0.5mL block | 40 | 1 |
| 15387948 | 15mL flat-bottom tube block | 15 | 1 |
| 15397948 | 50mL flat-bottom tube block | 4 | 1 |
| 15307958 | 15mL conical tube block | 15 | 1 |
| 15317958 | 50mL conical tube block | 4 | 1 |
| 15337958 | 96-well non-skirted PCR | 1 | 1 |
| 15347958 | 96-well half / full-skirted PCR | 1 | 1 |














Reviews
There are no reviews yet.